
Life at Camp
Sample Daily Schedule
You’ll start your day the same way as our Camp Tanuga campers’ onsite with the playing of the bugle over the camp PA system. You’ll enjoy a beautiful sunrise on scenic Manistee Lake and participate in flag raising. From there, you’ll enjoy a freshly made breakfast in the mess hall and follow the schedule the rest of the day.
Below is a sample schedule of a day at camp (*subject to change):
Start Time | End Time | Activity |
---|---|---|
8:10 AM | Wake Up | |
8:30 AM | Flag Raising | |
8:45 AM | 9:15 AM | Breakfast |
9:15 AM | Transport to Rink | |
10:15 AM | 11:45 AM | On Ice Instruction |
11:55 AM | 12:20 PM | Scrimmage |
12:45 PM | Transport to Camp | |
1:30 PM | 2:00 PM | Lunch |
2:10 PM | Optional | |
3:20 PM | 4:20 PM | Activity Choice |
4:20 PM | 5:05 PM | Dryland |
5:15 PM | 6:00 PM | Power Shooting |
6:15 PM | Flag Lowering | |
6:30 PM | Supper | |
Twilight | ||
7:45 PM | Evening Program | |
10:00 PM | Taps |
